Rajkot, Gujarat
GST No. 24AAPFN4678L1ZJ
Call 08048981778 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 10.4'' |
| Model Name/Number | HMIGTO5315 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Usage/Application | Food & Beverage Machines And Pharmaceutical Industry. |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
The HMIGTO6310FC is a graphical touchscreen operator interface manufactured by Schneider Electric under the Magelis brand. It is designed for industrial applications where monitoring and control of machinery and processes are essential. Here's a detailed description of its features and specifications:
Key Features:Display:
Performance:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 64k |
| Dimension | 132*43*74 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Control Type | Keyboard Control |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 7'' |
| Model Name/Number | HMIST6400 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
| Dimension | 273mm (width) x 203mm (height) x 47mm (depth) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 12'' |
| Model Name/Number | HMIST6600 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 15'' |
| Model Name/Number | HMIST6700 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1920 x 720 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 3.5 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 64k |
The HMISTU655W is commonly used in industrial automation for monitoring and controlling machinery, processes, and systems. It is suitable for applications in manufacturing, energy management, and building automation.
Advantages:This HMI unit provides an efficient way for operators to interact with and control industrial systems, enhancing productivity and operational efficiency.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 3.5'' |
| Model Name/Number | HMIGTO1300 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 3.5'' |
| Model Name/Number | HMIGTO1310 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Display Size | 3''5 |
| Model Name/Number | HMISTU655 |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 1024 x 768 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 7 Inch |
| Control Type | Touch Screen |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 7'' |
| Brand | Schneider |
| Model Name/Number | HMIGXU3512 |
| Type of Communication | 9 Pin Male |
| Port Type | 2 Serial Ports, 1 Ethernet Port |
| Phase | Three phase |
Magelis Easy GXU, Essential touch screen panels, are part of the Easy line, the essential automation & control products from a worldwide leader.
When just enough is just right!
Fit for purpose products
Easiness:
Robustness
Availability
Introducing the Easy line, the essential automation & control products from a worldwide leader in automation.
Magelis Easy GXU, Essential touch screen panels, are entry-level products that are perfectly tailored to meet the specific requirements of emerging markets. In other words, they answer to the following challenges: fit for purpose at affordable price with no compromise on easiness, robustness, availability and services.
Industry:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Schneider |
| Display Size | 12.1'' |
| Model Name/Number | HMIGTO6315 |
| Mounting Type | Panel Mount |
| Phase | Three phase |
| Usage/Application | 96MB |
| Operating System | Windows 7 |
| Port Type | Ethernet |
| Type of Communication | USB 2.0 Type Mini B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 5.7'' |
| Brand | Schneider |
| Model Name/Number | HMISTU855 |
| Type of Communication | 1 USB 2.0 type mini B,1 USB 2.0 type A,1 Ethernet - RJ45 |
| Port Type | Ethernet |
| Mounting Type | Panel Mount |
| Display Resolution | 320 x 240 pixels QVGA |
| Touch Screen Type | HMI |
The new Magelis STO & STU terminals adapt to your needs integrating the latest technology innovations to enhance the productivity of your machines :
A new generation of Small Panels
Revolutionary mounting
Communication
Cost-effective
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 4.3'' |
| Brand | Schneider |
| Model Name/Number | HMISTO715 |
| Type of Communication | 1 USB 2.0 type mini B,1 USB 2.0 type A,1 serial link - RJ45 - RS232C/RS485 (rate: 2400...115200 bps) |
| Port Type | USB |
| Mounting Type | Panel Mount |
The new Magelis STO & STU terminals adapt to your needs integrating the latest technology innovations to enhance the productivity of your machines :
A new generation of Small Panels
Revolutionary mounting
Communication
Cost-effective
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 15'' |
| Brand | Schneider |
| Model Name/Number | HMIST6700 |
| Type of Communication | 2 Ethernet |
| Port Type | USB |
| Phase | Three phase |
| Display Resolution | 1366 x 768 pixels FWXGA |
| Touch Screen Type | HMI |
More efficient
More flexible
More connected
Safer and more secure
OEMs building simple machine applications for:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Brand | Schneider |
| Model Name/Number | HMIET6600 |
| Phase | Single Phase |
| Display Size | 12'' |
| Resolution | 1024 x 768 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Black |
| Material | Plastic |
| Type Of Display | Touch |
| Effective Touch Area | 70" x 41" |
| Display Resolution | 1366x768 |
| Usage/Application | Office |
| Brand | Schneider |
| Product Code | HMIET6700 |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 480 x 272 Pixels |
| Control Type | Touch Screen |
| Display Colors | 64k |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Black |
| Material | Glass |
| Effective Touch Area | 65" x 46" |
| Display Resolution | 800x480 |
| Usage/Application | Office |
| Brand | Schneider |
| Product Code | HMIET6401 |
| I Deal In | New and Second Hand |
| Type Of Display | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Black |
| Material | Metal |
| Type Of Display | Touch |
| Effective Touch Area | 70" x 41" |
| Display Resolution | 1024x768 |
| Usage/Application | Office |
| Brand | Schneider |
| Product Code | HMISTU855W |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details